Arkansas State Authority
  1. Arkansas
  2. Boone County

Boone County, Arkansas

Boone County has 12 communities with a combined population of 16,859.

TownPopulationMedian IncomeSchools
Harrison 13,217 40,568 9
Diamond City 831 42,083 19
Bergman 582 61,042 19
Bellefonte 497 46,563 19
Batavia 444 64,107 19
Alpena 429 47,500 2
Lead Hill 283 60,625 2
Valley Springs 198 69,141 3
Omaha 186 40,625 2
Everton 66 54,195 1
South Lead Hill 66 58,750 19
Zinc 60 34,375 19

Contact

Data from U.S. Census Bureau, BLS, NCES, and other federal agencies.

© Authority Network America.