Economy & Jobs — Arkansas County, Arkansas
Employment
| Total Establishments | 483 |
| Total Employees | 8,470 |
| Avg Annual Employment | 9,514 |
| Avg Annual Pay | $52,542 |
| Total Annual Wages | $499,884,892 |
| Annual Payroll (thousands) | $376,561 |
| Unemployment Rate | 6.5% |
Income
| Median Household Income | $58,695 |
| Poverty Rate | 16.8% |
| IRS Returns | 7,340 |
| Total AGI (thousands) | $434,485 |
| Average AGI per Return | $59,194 |
Federal Spending
| Total FY2024 | $125,779,599 |
| Per Capita | $7,335 |
| Population Basis | 17,149 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 234,340 |
| Avg Farm Size (acres) | 19,528 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | 3 |