Economy & Jobs — Ashley County, Arkansas
Employment
| Total Establishments | 333 |
| Total Employees | 4,530 |
| Avg Annual Employment | 5,759 |
| Avg Annual Pay | $50,111 |
| Total Annual Wages | $288,595,751 |
| Annual Payroll (thousands) | $220,963 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $44,804 |
| Poverty Rate | 23.3% |
| IRS Returns | 7,360 |
| Total AGI (thousands) | $400,266 |
| Average AGI per Return | $54,384 |
Federal Spending
| Total FY2024 | $158,512,586 |
| Per Capita | $8,316 |
| Population Basis | 19,062 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 30 |
| Avg Farm Size (acres) | 1.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 15 |
| Bars | N/A |
| Coffee & Snacks | N/A |