Demographics & People — Portland, Arkansas
Population Overview
| Population (Census) | 430 |
| Estimated 2026 | ~500 |
| Median Age | 44.7 |
| Total Households | 150 |
| Family Households | 107 |
| Average Household Size | 2.87 |
| Diversity Index | 0.616 (highly diverse) |
Race & Ethnicity
| White | 224 |
| Black or African American | 157 |
| Asian | 0 |
| Hispanic or Latino | 78 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 263 |
| Other groups | 186 |
| Hispanic: Hispanic or Latino | 138 |
| Hispanic: Mexican | 98 |
| Hispanic: Spaniard | 40 |
| Hispanic: Other Hispanic or Latino | 40 |
| Irish | 29 |
| American | 12 |
| English | 9 |
| German | 8 |
Language
| English Only | 333 |
| Spanish | 83 |
| Population 5+ | 416 |
Veterans
| Veterans | 10 |
| Population 18+ | 375 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Portland, Arkansas.