Demographics & People — Mountain Home, Arkansas
Population Overview
| Population (Census) | 13,021 |
| Estimated 2026 | ~13,300 |
| Median Age | 47.1 |
| Total Households | 6,233 |
| Family Households | 2,982 |
| Average Household Size | 2.03 |
| Diversity Index | 0.0823 (relatively homogeneous) |
Race & Ethnicity
| White | 12,136 |
| Black or African American | 66 |
| Asian | 57 |
| Hispanic or Latino | 417 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,252 |
| Other groups | 2,267 |
| German | 2,192 |
| Irish | 1,348 |
| English | 1,150 |
| American | 730 |
| Hispanic: Hispanic or Latino | 468 |
| Norwegian | 397 |
| Hispanic: Mexican | 326 |
| Scottish | 320 |
Language
| English Only | 12,053 |
| Spanish | 299 |
| Population 5+ | 12,528 |
Veterans
| Veterans | 1,464 |
| Population 18+ | 10,296 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mountain Home, Arkansas.