Work
Employment
| Employment · Avg annual employment (county) | 16,171 |
|---|---|
| Employment · Total annual wages (county) | $728,282,669 |
| Employment · Average annual pay | $45,036 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.1% (vs Arkansas 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,100 |
|---|---|
| Business Patterns · Total Employees | 14,239 |
| Business Patterns · Annual Payroll Thousands | 661,440 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,271,320 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)