Schools & Education — Bentonville, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 5654% |
| Bachelor's Degree | 10801% |
| Master's Degree | 6708% |
| Doctorate | 515% |
Public Schools (26)
| School | Grades | Enrollment |
| HAAS HALL BENTONVILLE | 7-12 | 405 |
| NORTHWEST ARKANSAS CLASSICAL ACADEMY | 0-6 | 637 |
| FOUNDERS CLASSICAL ACADEMIES OF ARKANSAS HIGH SCHOOL ROGERS | 7-12 | 250 |
| FOUNDERS CLASSICAL ACADEMY ELEMENTARY ONLINE | 4-6 | 4 |
| FOUNDERS CLASSICAL ACADEMY HIGH SCHOOL ONLINE | 7-11 | 16 |
| ARKANSAS CONNECTIONS ACADEMY HIGH | 0-12 | 3,231 |
| HOPE ACADEMY OF NWA ELEMENTARY | 0-5 | 50 |
| BENTONVILLE HIGH SCHOOL | 9-12 | 3,322 |
| WASHINGTON JUNIOR HIGH SCHOOL | 7-8 | 693 |
| R.E. BAKER ELEMENTARY SCHOOL | 0-4 | 410 |
| THOMAS JEFFERSON ELEM. SCHOOL | 0-4 | 425 |
| SPRING HILL MIDDLE SCHOOL | 5-6 | 593 |
| ELM TREE ELEMENTARY SCHOOL | 0-4 | 555 |
| LINCOLN JUNIOR HIGH SCHOOL | 7-8 | 632 |
| MARY MAE JONES ELEM. SCHOOL | 0-4 | 471 |
| CENTRAL PARK AT MORNING STAR | 0-4 | 537 |
| RUTH BARKER MIDDLE SCHOOL | 5-6 | 494 |
| OLD HIGH MIDDLE SCHOOL | 5-6 | 487 |
| SUGAR CREEK ELEMENTARY SCHOOL | 0-4 | 436 |
| APPLE GLEN ELEMENTARY SCHOOL | 0-4 | 484 |
Private Schools (3)
| School |
| WALNUT FARM MONTESSORI SCHOOL |
| BENTONVILLE SDA SCHOOL |
| BENTONVILLE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| NorthWest Arkansas Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| NorthWest Arkansas Community College | N/A | N/A | $3,342 | $43,505 |
District Summary
| Total Enrollment | 17,904 |
| Total Teachers | 1,066 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 21.9% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.