Demographics & People — Cave Springs, Arkansas
Population Overview
| Population (Census) | 5,778 |
| Estimated 2026 | ~6,600 |
| Median Age | 34.6 |
| Total Households | 1,811 |
| Family Households | 1,587 |
| Average Household Size | 3.19 |
| Diversity Index | 0.1932 (relatively homogeneous) |
Race & Ethnicity
| White | 4,038 |
| Black or African American | 9 |
| Asian | 38 |
| Hispanic or Latino | 437 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,004 |
| Other groups | 1,026 |
| English | 1,015 |
| German | 779 |
| Irish | 675 |
| Hispanic: Hispanic or Latino | 440 |
| Hispanic: Mexican | 283 |
| Scottish | 239 |
| Polish | 238 |
| French (except Basque) | 195 |
Language
| English Only | 4,778 |
| Spanish | 293 |
| Population 5+ | 5,169 |
Veterans
| Veterans | 178 |
| Population 18+ | 3,733 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cave Springs, Arkansas.