Demographics & People — Centerton, Arkansas
Population Overview
| Population (Census) | 20,212 |
| Estimated 2026 | ~26,500 |
| Median Age | 32.4 |
| Total Households | 7,191 |
| Family Households | 5,625 |
| Average Household Size | 2.8 |
| Diversity Index | 0.4783 (moderately diverse) |
Race & Ethnicity
| White | 11,965 |
| Black or African American | 1,357 |
| Asian | 1,149 |
| Hispanic or Latino | 2,683 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 7,485 |
| Other groups | 4,538 |
| German | 2,110 |
| Hispanic: Hispanic or Latino | 1,892 |
| English | 1,854 |
| Irish | 1,701 |
| Hispanic: Mexican | 1,275 |
| American | 721 |
| Scottish | 383 |
| Italian | 352 |
Language
| English Only | 16,651 |
| Spanish | 1,546 |
| Population 5+ | 18,802 |
Veterans
| Veterans | 1,116 |
| Population 18+ | 13,193 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 17.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centerton, Arkansas.