Demographics & People — Elm Springs, Arkansas
Population Overview
| Population (Census) | 3,000 |
| Estimated 2026 | ~3,200 |
| Median Age | 45.7 |
| Total Households | 945 |
| Family Households | 792 |
| Average Household Size | 3.17 |
| Diversity Index | 0.2664 (somewhat diverse) |
Race & Ethnicity
| White | 2,462 |
| Black or African American | 14 |
| Asian | 44 |
| Hispanic or Latino | 391 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 847 |
| Other groups | 621 |
| European | 395 |
| Hispanic: Hispanic or Latino | 341 |
| Hispanic: Mexican | 324 |
| German | 291 |
| English | 280 |
| Irish | 222 |
| American | 188 |
| Scotch-Irish | 40 |
Language
| English Only | 2,606 |
| Spanish | 267 |
| Population 5+ | 2,923 |
Veterans
| Veterans | 167 |
| Population 18+ | 2,008 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Elm Springs, Arkansas.