Demographics & People — Lowell, Arkansas
Population Overview
| Population (Census) | 10,438 |
| Estimated 2026 | ~11,900 |
| Median Age | 32.3 |
| Total Households | 3,623 |
| Family Households | 2,728 |
| Average Household Size | 2.88 |
| Diversity Index | 0.4618 (moderately diverse) |
Race & Ethnicity
| White | 6,268 |
| Black or African American | 151 |
| Asian | 172 |
| Hispanic or Latino | 2,737 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,896 |
| Unclassified or not reported | 3,507 |
| Hispanic: Hispanic or Latino | 2,561 |
| Hispanic: Mexican | 2,112 |
| Irish | 949 |
| German | 909 |
| English | 582 |
| American | 561 |
| Hispanic: Central American | 393 |
| Hispanic: Salvadoran | 283 |
Language
| English Only | 7,593 |
| Spanish | 1,781 |
| Population 5+ | 9,481 |
Veterans
| Veterans | 626 |
| Population 18+ | 7,213 |
Commuting
| Mean Commute Time | 20.4 minutes |
| Work from Home | 16.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lowell, Arkansas.