Demographics & People — Siloam Springs, Arkansas
Population Overview
| Population (Census) | 18,096 |
| Estimated 2026 | ~20,200 |
| Median Age | 32.3 |
| Total Households | 6,283 |
| Family Households | 4,758 |
| Average Household Size | 2.72 |
| Diversity Index | 0.4603 (moderately diverse) |
Race & Ethnicity
| White | 10,428 |
| Black or African American | 205 |
| Asian | 531 |
| Hispanic or Latino | 4,117 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 6,615 |
| Other groups | 6,500 |
| Hispanic: Hispanic or Latino | 4,337 |
| Hispanic: Central American | 1,836 |
| Hispanic: Mexican | 1,821 |
| Hispanic: Salvadoran | 1,741 |
| German | 1,483 |
| English | 1,458 |
| Irish | 1,228 |
| American | 384 |
Language
| English Only | 13,716 |
| Spanish | 2,609 |
| Population 5+ | 16,717 |
Veterans
| Veterans | 711 |
| Population 18+ | 12,599 |
Commuting
| Mean Commute Time | 22.1 minutes |
| Work from Home | 7.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Siloam Springs, Arkansas.