Demographics & People — Berryville, Arkansas
Population Overview
| Population (Census) | 5,715 |
| Estimated 2026 | ~5,700 |
| Median Age | 33.6 |
| Total Households | 2,177 |
| Family Households | 1,481 |
| Average Household Size | 2.56 |
| Diversity Index | 0.4264 (moderately diverse) |
Race & Ethnicity
| White | 3,086 |
| Black or African American | 11 |
| Asian | 14 |
| Hispanic or Latino | 1,322 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,546 |
| Other groups | 1,820 |
| Hispanic: Hispanic or Latino | 1,024 |
| Hispanic: Mexican | 566 |
| American | 469 |
| English | 408 |
| German | 393 |
| Hispanic: Central American | 378 |
| Hispanic: Salvadoran | 346 |
| Irish | 195 |
Language
| English Only | 4,399 |
| Spanish | 789 |
| Population 5+ | 5,371 |
Veterans
| Veterans | 314 |
| Population 18+ | 4,052 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Berryville, Arkansas.