Economy & Jobs — Carroll County, Arkansas
Employment
| Total Establishments | 735 |
| Total Employees | 8,780 |
| Avg Annual Employment | 10,760 |
| Avg Annual Pay | $40,303 |
| Total Annual Wages | $433,660,956 |
| Annual Payroll (thousands) | $339,797 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $56,826 |
| Poverty Rate | 15.4% |
| IRS Returns | 12,780 |
| Total AGI (thousands) | $696,001 |
| Average AGI per Return | $54,460 |
Federal Spending
| Total FY2024 | $207,535,843 |
| Per Capita | $7,344 |
| Population Basis | 28,260 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 30,236 |
| Avg Farm Size (acres) | 1,512 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 48 |
| Fast Food | 18 |
| Bars | 4 |
| Coffee & Snacks | 7 |