Work
Employment
| Employment · Avg annual employment (county) | 2,663 |
|---|---|
| Employment · Total annual wages (county) | $115,570,759 |
| Employment · Average annual pay | $43,395 |
| Employment · Year | 2024 |
| Unemployment Rate | 10.9% (vs Arkansas 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 197 |
|---|---|
| Business Patterns · Total Employees | 2,103 |
| Business Patterns · Annual Payroll Thousands | 81,567 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,271,320 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)