Economy & Jobs — Rison, Arkansas
Income & Employment
| Median Household Income (Census) | $35,855 |
| Estimated 2026 | ~$28,400 |
| Per Capita Income | $18,956 |
| Poverty Rate | 46.3% |
| Unemployment Rate | 2.5% |
| In Labor Force | 277 |
Top Industries
| Industry | Share |
| Education Healthcare | 24.8% |
| Agriculture | 16.5% |
| Professional | 11.0% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 4 |
| Liquor Stores | 3 |
| General Merchandise | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.