Economy & Jobs — Columbia County, Arkansas
Employment
| Total Establishments | 527 |
| Total Employees | 7,098 |
| Avg Annual Employment | 8,106 |
| Avg Annual Pay | $49,212 |
| Total Annual Wages | $398,895,662 |
| Annual Payroll (thousands) | $325,908 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $47,441 |
| Poverty Rate | 22.5% |
| IRS Returns | 8,760 |
| Total AGI (thousands) | $523,933 |
| Average AGI per Return | $59,810 |
Federal Spending
| Total FY2024 | $177,348,953 |
| Per Capita | $7,778 |
| Population Basis | 22,801 |
Agriculture
| Total Farms | 269 |
| Land in Farms (acres) | 58,575 |
| Avg Farm Size (acres) | 218 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 22 |
| Bars | N/A |
| Coffee & Snacks | 3 |