Demographics & People — Magnolia, Arkansas
Population Overview
| Population (Census) | 10,973 |
| Estimated 2026 | ~10,700 |
| Median Age | 28.2 |
| Total Households | 3,708 |
| Family Households | 2,198 |
| Average Household Size | 2.43 |
| Diversity Index | 0.5487 (moderately diverse) |
Race & Ethnicity
| White | 5,711 |
| Black or African American | 4,681 |
| Asian | 26 |
| Hispanic or Latino | 612 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,544 |
| Unclassified or not reported | 3,033 |
| American | 1,560 |
| German | 560 |
| Hispanic: Hispanic or Latino | 503 |
| Irish | 493 |
| Hispanic: Mexican | 446 |
| Subsaharan African | 404 |
| African | 350 |
| English | 349 |
Language
| English Only | 9,748 |
| Spanish | 442 |
| Population 5+ | 10,297 |
Veterans
| Veterans | 342 |
| Population 18+ | 8,709 |
Commuting
| Mean Commute Time | 17.7 minutes |
| Work from Home | 5.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Magnolia, Arkansas.