Demographics & People — Taylor, Arkansas
Population Overview
| Population (Census) | 649 |
| Estimated 2026 | ~500 |
| Median Age | 47.6 |
| Total Households | 214 |
| Family Households | 131 |
| Average Household Size | 2.7 |
| Diversity Index | 0.1131 (relatively homogeneous) |
Race & Ethnicity
| White | 602 |
| Black or African American | 28 |
| Asian | 0 |
| Hispanic or Latino | 10 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 309 |
| English | 129 |
| American | 122 |
| Other groups | 111 |
| Irish | 26 |
| Hispanic: Hispanic or Latino | 20 |
| Hispanic: Puerto Rican | 18 |
| Scotch-Irish | 13 |
| German | 9 |
| Dutch | 8 |
Language
| English Only | 587 |
| Spanish | 0 |
| Population 5+ | 609 |
Veterans
| Veterans | 109 |
| Population 18+ | 560 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Taylor, Arkansas.