Schools & Education — Waldo, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 397% |
| Bachelor's Degree | 47% |
| Master's Degree | 6% |
| Doctorate | 6% |
Public Schools (9)
| School | Grades | Enrollment |
| CENTRAL ELEMENTARY SCHOOL | 3-5 | 538 |
| EAST SIDE ELEMENTARY SCHOOL | 0-3 | 629 |
| MAGNOLIA JR. HIGH SCHOOL | 6-8 | 595 |
| MAGNOLIA HIGH SCHOOL | 9-12 | 780 |
| WALKER PRE-K CENTER | -1--1 | 120 |
| EMERSON ELEMENTARY SCHOOL | 0-6 | 159 |
| EMERSON HIGH SCHOOL | 7-12 | 156 |
| TAYLOR ELEMENTARY SCHOOL | 0-6 | 322 |
| TAYLOR HIGH SCHOOL | 7-12 | 236 |
Nearest College
Southern Arkansas University Main Campus (7.3 miles)
District Summary
| Total Enrollment | 3,535 |
| Total Teachers | 271 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.