Demographics & People — Bono, Arkansas
Population Overview
| Population (Census) | 2,575 |
| Estimated 2026 | ~2,900 |
| Median Age | 31.0 |
| Total Households | 916 |
| Family Households | 635 |
| Average Household Size | 2.81 |
| Diversity Index | 0.2582 (somewhat diverse) |
Race & Ethnicity
| White | 2,207 |
| Black or African American | 284 |
| Asian | 0 |
| Hispanic or Latino | 95 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 784 |
| German | 625 |
| Other groups | 623 |
| Irish | 597 |
| American | 253 |
| English | 153 |
| French (except Basque) | 72 |
| Hispanic: Hispanic or Latino | 66 |
| Scottish | 65 |
| Hispanic: Mexican | 48 |
Language
| English Only | 2,278 |
| Spanish | 31 |
| Population 5+ | 2,309 |
Veterans
| Veterans | 143 |
| Population 18+ | 1,684 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bono, Arkansas.