Schools & Education — Egypt, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 4% |
| Bachelor's Degree | 9% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| RIVERSIDE EAST ELEM. SCHOOL | -1-6 | 147 |
| RIVERSIDE WEST ELEM. SCHOOL | -1-6 | 296 |
| RIVERSIDE HIGH SCHOOL | 7-12 | 331 |
| BAY ELEMENTARY SCHOOL | 0-6 | 321 |
| BAY HIGH SCHOOL | 7-12 | 241 |
| BROOKLAND ELEMENTARY SCHOOL | -1-2 | 875 |
| BROOKLAND HIGH SCHOOL | 10-12 | 589 |
| BROOKLAND MIDDLE SCHOOL | 3-6 | 878 |
| BROOKLAND JUNIOR HIGH SCHOOL | 7-9 | 718 |
| BUFFALO IS. CENTRAL HS | 7-12 | 338 |
| WESTSIDE HIGH SCHOOL | 8-12 | 674 |
| WESTSIDE MIDDLE SCHOOL | 5-7 | 391 |
| WESTSIDE ELEMENTARY SCHOOL | -1-4 | 759 |
| ANNIE CAMP JR. HIGH SCHOOL | 7-9 | 784 |
| DOUGLAS MACARTHUR JHS | 7-9 | 732 |
| INTERNATIONAL STUDIES MAGNET | 1-6 | 642 |
| VISUAL & PERFORMING ART MAGNET | 0-6 | 736 |
| THE ACADEMIES AT JONESBORO HIGH SCHOOL | 9-12 | 1,386 |
| MATH & SCIENCE MAGNET SCHOOL | 1-6 | 540 |
| HEALTH/WELLNESS ENVI MAGNET | 1-6 | 620 |
Nearest College
Arkansas State University (3.3 miles)
District Summary
| Total Enrollment | 11,998 |
| Total Teachers | 797 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.