Demographics & People — Jonesboro, Arkansas
Population Overview
| Population (Census) | 79,187 |
| Estimated 2026 | ~82,400 |
| Median Age | 33.9 |
| Total Households | 30,892 |
| Family Households | 19,586 |
| Average Household Size | 2.46 |
| Diversity Index | 0.4836 (moderately diverse) |
Race & Ethnicity
| White | 52,241 |
| Black or African American | 18,074 |
| Asian | 1,201 |
| Hispanic or Latino | 5,857 |
Heritage & Ancestry
| Group | Count |
| Other groups | 27,356 |
| Unclassified or not reported | 22,445 |
| English | 8,534 |
| American | 7,676 |
| Irish | 7,541 |
| German | 6,682 |
| Hispanic: Hispanic or Latino | 5,299 |
| Hispanic: Mexican | 4,498 |
| Italian | 1,429 |
| Scottish | 1,377 |
Language
| English Only | 68,701 |
| Spanish | 4,037 |
| Population 5+ | 74,060 |
Veterans
| Veterans | 3,710 |
| Population 18+ | 59,295 |
Commuting
| Mean Commute Time | 18.0 minutes |
| Work from Home | 7.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jonesboro, Arkansas.