Schools & Education — Dyer, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 204% |
| Bachelor's Degree | 77% |
| Master's Degree | 17% |
| Doctorate | 10% |
Public Schools (20)
| School | Grades | Enrollment |
| ALMA INTERMEDIATE SCHOOL | 3-5 | 723 |
| ALMA HIGH SCHOOL | 9-12 | 1,003 |
| ALMA MIDDLE SCHOOL | 6-8 | 716 |
| ALMA PRIMARY SCHOOL | 0-2 | 701 |
| CEDARVILLE ELEMENTARY SCHOOL | 0-4 | 270 |
| CEDARVILLE HIGH SCHOOL | 9-12 | 241 |
| CEDARVILLE MIDDLE SCHOOL | 5-8 | 210 |
| MOUNTAINBURG ELEMENTARY SCHOOL | -1-4 | 270 |
| MOUNTAINBURG HIGH SCHOOL | 9-12 | 206 |
| MOUNTAINBURG MIDDLE SCHOOL BRAIN ACADEMY | 5-8 | 184 |
| MARVIN PRIMARY SCHOOL | -1-4 | 185 |
| MULBERRY HIGH SCHOOL | 9-12 | 124 |
| RENA ELEMENTARY SCHOOL | 0-5 | 439 |
| NORTHRIDGE MIDDLE SCHOOL | 6-8 | 753 |
| J. J. IZARD ELEMENTARY SCHOOL | 0-5 | 479 |
| KING ELEMENTARY SCHOOL | -1-5 | 443 |
| BUTTERFIELD JUNIOR HIGH SCHOOL | 6-8 | 613 |
| VAN BUREN HIGH SCHOOL | 10-12 | 1,228 |
| JAMES R. TATE ELEM. SCHOOL | -1-5 | 457 |
| PARKVIEW ELEMENTARY SCHOOL | 0-5 | 413 |
Nearest College
University of Arkansas-Fort Smith (10.6 miles)
District Summary
| Total Enrollment | 9,658 |
| Total Teachers | 735 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.