Healthcare & Safety — Rudy, Arkansas
Hospitals
| Hospital | Rating | Emergency |
| BAPTIST HEALTH - VAN BUREN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.395% |
| Adult Smoking | 0.189% |
| Uninsured | 0.0932823112% |
| Physical Inactivity | 0.3% |
| Excessive Drinking | 0.181572988% |
| Poor Health | 0.233% |
| Children Poverty | 0.183% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ALMA POLICE DEPARTMENT | N/A mi |
| Police | ARKANSAS HIGHWAY POLICE - VAN BUREN STATION | N/A mi |
| Police | CITY OF KIBLER POLICE DEPARTMENT | N/A mi |
| Fire | Bond Special Dean Springs and Rudy District 1 Rudy Fire Station | N/A mi |
| Fire | Alma Fire Department Station 3 | N/A mi |
| Fire | Bond Special Dean Springs and Rudy District 1 Bond Special Fire Station | N/A mi |
| EMS | ANGEL CARE EMERGENCY MEDICAL SERVICES - VAN BUREN | N/A mi |
| EMS | CAREONE PATIENT TRANSFER SERVICE | N/A mi |
| EMS | CRAWFORD COUNTY DISTRICT 3 - TURNER STATION | N/A mi |
VA Medical Facilities
- Fort Smith National Cemetery (12.6 mi)
- Ft Smith OPC (12.8 mi)
- Ozark, Arkansas OPC (23.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 6.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 55.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 37.21 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.