Demographics & People — Earle, Arkansas
Population Overview
| Population (Census) | 1,421 |
| Estimated 2026 | ~1,800 |
| Median Age | 32.5 |
| Total Households | 547 |
| Family Households | 233 |
| Average Household Size | 2.56 |
| Diversity Index | 0.2284 (somewhat diverse) |
Race & Ethnicity
| White | 138 |
| Black or African American | 1,059 |
| Asian | 0 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,292 |
| Unclassified or not reported | 224 |
| American | 155 |
| German | 65 |
| African | 63 |
| Subsaharan African | 63 |
| Polish | 46 |
| Hispanic: Hispanic or Latino | 5 |
| Hispanic: Central American | 5 |
| Hispanic: Guatemalan | 5 |
Language
| English Only | 1,285 |
| Spanish | 0 |
| Population 5+ | 1,285 |
Veterans
| Veterans | 27 |
| Population 18+ | 1,207 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Earle, Arkansas.