Economy & Jobs — Dallas County, Arkansas
Employment
| Total Establishments | 175 |
| Total Employees | 2,302 |
| Avg Annual Employment | 2,595 |
| Avg Annual Pay | $44,813 |
| Total Annual Wages | $116,289,060 |
| Annual Payroll (thousands) | $90,946 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $40,085 |
| Poverty Rate | 11.9% |
| IRS Returns | 2,530 |
| Total AGI (thousands) | $126,247 |
| Average AGI per Return | $49,900 |
Federal Spending
| Total FY2024 | $49,232,253 |
| Per Capita | $7,595 |
| Population Basis | 6,482 |
Agriculture
| Total Farms | 83 |
| Land in Farms (acres) | 10,339 |
| Avg Farm Size (acres) | 125 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |