Economy & Jobs — Desha County, Arkansas
Employment
| Total Establishments | 280 |
| Total Employees | 3,169 |
| Avg Annual Employment | 4,132 |
| Avg Annual Pay | $47,354 |
| Total Annual Wages | $195,668,454 |
| Annual Payroll (thousands) | $148,346 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $38,067 |
| Poverty Rate | 27.2% |
| IRS Returns | 4,440 |
| Total AGI (thousands) | $218,509 |
| Average AGI per Return | $49,214 |
Federal Spending
| Total FY2024 | $113,193,929 |
| Per Capita | $9,934 |
| Population Basis | 11,395 |
Agriculture
| Total Farms | 87 |
| Land in Farms (acres) | 69,384 |
| Avg Farm Size (acres) | 798 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |