Economy & Jobs — Drew County, Arkansas
Employment
| Total Establishments | 418 |
| Total Employees | 5,138 |
| Avg Annual Employment | 6,337 |
| Avg Annual Pay | $44,295 |
| Total Annual Wages | $280,701,627 |
| Annual Payroll (thousands) | $201,593 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $44,968 |
| Poverty Rate | 21.4% |
| IRS Returns | 7,120 |
| Total AGI (thousands) | $411,474 |
| Average AGI per Return | $57,791 |
Federal Spending
| Total FY2024 | $127,255,562 |
| Per Capita | $7,335 |
| Population Basis | 17,350 |
Agriculture
| Total Farms | 260 |
| Land in Farms (acres) | 102,338 |
| Avg Farm Size (acres) | 394 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 15 |
| Bars | N/A |
| Coffee & Snacks | 3 |