Schools & Education — Jerome, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 20% |
| Bachelor's Degree | 5% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (8)
| School | Grades | Enrollment |
| DREW CENTRAL ELEM. SCHOOL | -1-4 | 573 |
| DREW CENTRAL HIGH SCHOOL | 9-12 | 316 |
| DREW CENTRAL MIDDLE SCHOOL | 5-8 | 373 |
| MONTICELLO OCCUPATIONAL EDUCATION CENTER | 9-12 | 0 |
| MONTICELLO HIGH SCHOOL | 9-12 | 510 |
| MONTICELLO MIDDLE SCHOOL | 6-8 | 367 |
| MONTICELLO ELEMENTARY SCHOOL | -1-2 | 446 |
| MONTICELLO INTERMEDIATE SCHOOL | 3-5 | 348 |
Colleges & Universities
| College | Level |
| University of Arkansas at Monticello | |
District Summary
| Total Enrollment | 2,933 |
| Total Teachers | 214 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.