Tillar: Demographics & People
Census counts 119 people in Tillar, in 57 households. Population shrank 7.8% from 129 (2022) to 119 (2024). Median age 64.6 years. (26.9y older than Drew County; 28.7y older than Arkansas). Children under 18 are 12% of the population. Population is 93% White (non-Hispanic) and 4% Black. The community is relatively homogeneous (Simpson index 0.06). 72% of households are family-led. County is losing 312 residents per year (2022-2023). County health: 45% adult obesity, 26% smoke.
- 2.1 people per household (vs Arkansas avg 2.5).
- 28% non-family households (singles, roommates) (vs Arkansas 38%).
- 148 dependents per 100 working-age (youth + seniors / 18-64) (vs Arkansas 69).
Population & Trend
Population shrank 7.8% from 129 (2022) to 119 (2024). Estimated 2026 population: ~109 (extrapolated at -3.9%/yr trend). Census Bureau Vintage estimate: 98.
| Census data vintage | 2024 |
|---|---|
| Population | 11,395 people |
| Annual growth rate · Population change | -7.8% |
| Annual growth rate · Population (2022) | 129 |
| Annual growth rate · Population (2024) | 119 |
| Annual growth rate · Trend category | shrinking |
| Population | 119 people (vs Arkansas 29,177) |
| Population Estimate | 98 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 64.6y is 25.7 years older than the U.S. median (38.9y). Children under 18 make up 12% — below the U.S. share of ~22%.
| Age Summary · Median age | 64.6 years (vs Arkansas 35.9y) |
|---|---|
| Age Summary · Children Pct | 11.8% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 119 |
| Age Summary · Under 18 | 14 |
| Age Summary · 18 To 34 | 14.0× |
| Age Summary · 35 To 64 | 34.0× |
| Age Summary · 65 Plus | 57 |
| Population under 18 | 14 |
| Median age | 64.6 years (vs Arkansas 35.9y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 119 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.06 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 126 |
|---|---|
| Black residents | 2 |
| Hispanic or Latino residents | 2 |
| Diversity Index · Diversity index (Simpson) | 6.0% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 96.9% |
| Black population | 4.2% (vs Arkansas 7.0%) |
| Hispanic or Latino population | 1.7% (vs Arkansas 7.7%) |
| White (non-Hispanic) population | 93.3% (vs Arkansas 61.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (6)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 111 |
|---|---|
| Residents born in another state | 8 |
| Share born in this state | 93.3% |
| Share born in another state | 6.7% |
| Native-born U.S. citizens | 6.7% |
| Total foreign-born residents | 19 |
Households & Family Composition
57 households. Averaging 1.8 people each — smaller than the U.S. average of 2.5. 72% are family households — above the U.S. share of ~65%. Of 48 families, 8% are married couples with children.
| Children under 18 | 4 |
|---|---|
| Total families | 48 |
| Married couples with children | 4 |
| Average household size | 1.82 |
| Women who gave birth (past year) | 19.2% |
| Grandparents living with grandchildren | 347 |
| Grandparents responsible for grandchildren | 89 |
| Family households | 41 households (vs Arkansas 7,015) |
| Households that are families | 71.9% (vs Arkansas 62.3%) |
| Total households | 57 households (vs Arkansas 11,107) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 2.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 312 residents per year on net (IRS migration data).
| Moved within the county (past year) | 2.6% |
|---|---|
| Migration · People moving in (annual) | 8,618 |
| Migration · People moving out (annual) | 8,930 |
| Migration · Net migration (in − out) | -312 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 25 |
|---|---|
| Disability rate | 12.8% |
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Formatted | AR-04 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 05041 |
| Cdc Birth Rate · State Fips | 05 |
| Cdc Birth Rate · County Fips | 041 |
| Cdc Birth Rate · County | Desha |
| Cdc Birth Rate · Birth Rate | 35.2% |
| Cdc Birth Rate · Lower Ci | 27.80 |
| Cdc Birth Rate · Upper Ci | 43.90 |
| Cdc Mortality · Fips | 05041 |
| Cdc Mortality · County | Desha County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 388 |
| Cdc Vaccination · Fips | 05041 |
| Cdc Vaccination · County | Desha County |
| Cdc Vaccination · Dose1 Pop Pct | 75.2% |
| Cdc Vaccination · Series Complete Pct | 62.9% |
| Cdc Vaccination · Booster Pct | 43.3% |
| Cdc Vaccination · Population 2019 | 11,361 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 4.50 |
| Family Score · Schools | 7 |
| Family Score · Children Pct | 11.8% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 119, shrinking, retirement community, middle-class, mixed |
| Town Summary · Population | 119 people (vs Arkansas 29,177) |
| Town Summary · County | Desha County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade