Schools & Education — Conway, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 7892% |
| Bachelor's Degree | 9054% |
| Master's Degree | 4557% |
| Doctorate | 801% |
Public Schools (17)
| School | Grades | Enrollment |
| THEODORE JONES ELEM. SCHOOL | 0-4 | 486 |
| JIM STONE ELEMENTARY SCHOOL | 0-4 | 377 |
| CONWAY JUNIOR HIGH SCHOOL | 8-9 | 1,597 |
| CARL STUART MIDDLE SCHOOL | 5-7 | 741 |
| CONWAY HIGH WEST | 10-12 | 2,181 |
| ELLEN SMITH ELEMENTARY SCHOOL | 0-4 | 429 |
| IDA BURNS ELEMENTARY SCHOOL | 0-4 | 401 |
| BOB COURTWAY MIDDLE SCHOOL | 5-7 | 498 |
| RUTH DOYLE INTERMEDIATE SCHOOL | 5-7 | 562 |
| JULIA LEE MOORE ELEM. SCHOOL | 0-4 | 397 |
| RAY/PHYLLIS SIMON INTERMEDIATE | 5-7 | 490 |
| PRESTON & FLORENCE MATTISON ELEM. SCHOOL | 0-4 | 432 |
| MARGUERITE VANN ELEM. SCHOOL | 0-4 | 397 |
| WOODROW CUMMINS ELEMENTARY SCH | 0-4 | 465 |
| SALLIE CONE PRESCHOOL | -1--1 | 250 |
| CAROLYN LEWIS ELEMENTARY SCHOOL | 0-4 | 548 |
| VILONIA PRIMARY SCHOOL | 0-3 | 345 |
Private Schools (3)
| School |
| ST JOSEPH SCHOOL |
| COMPASS ACADEMY |
| CONWAY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| University of Central Arkansas | 4 |
| Central Baptist College | 4 |
| Hendrix College | 4 |
| Arthur's Beauty College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Central Arkansas | 89% | N/A | $10,523 | $45,938 |
| Hendrix College | 56% | N/A | $38,200 | $60,376 |
| Central Baptist College | 63% | N/A | $21,330 | $46,789 |
| Arthur's Beauty College | N/A | N/A | N/A | $21,954 |
District Summary
| Total Enrollment | 10,596 |
| Total Teachers | 655 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.