Work
Employment
| Employment · Avg annual employment (county) | 45,513 |
|---|---|
| Employment · Total annual wages (county) | $2,274,472,424 |
| Employment · Average annual pay | $49,974 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.2% (vs Arkansas 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,934 |
|---|---|
| Business Patterns · Total Employees | 37,333 |
| Business Patterns · Annual Payroll Thousands | 1,617,488 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,271,320 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)