Demographics & People — Charleston, Arkansas
Population Overview
| Population (Census) | 2,611 |
| Estimated 2026 | ~2,700 |
| Median Age | 37.6 |
| Total Households | 1,106 |
| Family Households | 685 |
| Average Household Size | 2.26 |
| Diversity Index | 0.039 (relatively homogeneous) |
Race & Ethnicity
| White | 2,178 |
| Black or African American | 17 |
| Asian | 27 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| American | 719 |
| Unclassified or not reported | 714 |
| Other groups | 468 |
| German | 357 |
| Irish | 237 |
| English | 141 |
| Dutch | 79 |
| European | 54 |
| Canadian | 31 |
| Scotch-Irish | 28 |
Language
| English Only | 2,472 |
| Spanish | 6 |
| Population 5+ | 2,508 |
Veterans
| Veterans | 151 |
| Population 18+ | 2,003 |
Commuting
| Mean Commute Time | 35.2 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charleston, Arkansas.