Schools & Education — Hot Springs, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 6627% |
| Bachelor's Degree | 4882% |
| Master's Degree | 1929% |
| Doctorate | 258% |
Public Schools (17)
| School | Grades | Enrollment |
| NATIONAL PARK TECHNOLOGY CENTER | 9-12 | 0 |
| CUTTER-MORNING STAR ELEM. SCH. | -1-6 | 356 |
| CUTTER-MORNING STAR HIGH SCH. | 7-12 | 334 |
| FOUNTAIN LAKE ELEMENTARY | -1-4 | 514 |
| FOUNTAIN LAKE CHARTER HIGH SCHOOL | 9-12 | 406 |
| FOUNTAIN LAKE MIDDLE SCHOOL COBRA DIGITAL PREP ACADEMY | 5-8 | 429 |
| OAKLAWN STEM MAGNET SCHOOL | -1-6 | 491 |
| HOT SPRINGS WORLD CLASS HIGH SCHOOL | 10-12 | 739 |
| MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL | -1-6 | 675 |
| PARK MAGNET AN IB PYP WORLD CLASS SCHOOL | -1-6 | 416 |
| HOT SPRINGS JUNIOR ACADEMY | 7-9 | 815 |
| LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL | -1-6 | 554 |
| LAKESIDE MIDDLE SCHOOL | 5-6 | 553 |
| LAKESIDE PRIMARY SCHOOL | -1-1 | 524 |
| LAKESIDE INTERMEDIATE SCHOOL | 2-4 | 720 |
| LAKESIDE HIGH SCHOOL | 9-12 | 1,112 |
| LAKESIDE JUNIOR HIGH SCHOOL | 7-8 | 557 |
Private Schools (5)
| School |
| ST JOHNS CATHOLIC SCHOOL |
| HOT SPRINGS ADVENTIST SCHOOL |
| NEW BEGINNING CHRISTIAN ACADEMY |
| ST LUKE' S EPISCOPAL DAY SCHOOL |
| LIGHTHOUSE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| National Park College | 2 |
| Hot Springs Beauty College | 1 |
| Champion Christian College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| National Park College | N/A | N/A | $5,600 | $32,444 |
| Champion Christian College | N/A | N/A | $11,510 | N/A |
| Hot Springs Beauty College | N/A | N/A | N/A | $21,563 |
District Summary
| Total Enrollment | 9,195 |
| Total Teachers | 688 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.6% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.