Schools & Education — Lonsdale, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 22% |
| Bachelor's Degree | 41% |
| Master's Degree | 5% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| NATIONAL PARK TECHNOLOGY CENTER | 9-12 | 0 |
| CUTTER-MORNING STAR ELEM. SCH. | -1-6 | 356 |
| CUTTER-MORNING STAR HIGH SCH. | 7-12 | 334 |
| FOUNTAIN LAKE ELEMENTARY | -1-4 | 514 |
| FOUNTAIN LAKE CHARTER HIGH SCHOOL | 9-12 | 406 |
| FOUNTAIN LAKE MIDDLE SCHOOL COBRA DIGITAL PREP ACADEMY | 5-8 | 429 |
| OAKLAWN STEM MAGNET SCHOOL | -1-6 | 491 |
| HOT SPRINGS WORLD CLASS HIGH SCHOOL | 10-12 | 739 |
| MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL | -1-6 | 675 |
| PARK MAGNET AN IB PYP WORLD CLASS SCHOOL | -1-6 | 416 |
| HOT SPRINGS JUNIOR ACADEMY | 7-9 | 815 |
| LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL | -1-6 | 554 |
| LAKE HAMILTON MIDDLE SCHOOL | 6-7 | 631 |
| LAKE HAMILTON PRIMARY SCHOOL | -1-1 | 666 |
| LAKE HAMILTON ELEMENTARY SCH | 2-3 | 578 |
| LAKE HAMILTON JR. HIGH SCHOOL | 8-9 | 694 |
| LAKE HAMILTON HIGH SCHOOL | 10-12 | 936 |
| LAKE HAMILTON INTERM. SCHOOL | 4-5 | 626 |
| LAKESIDE MIDDLE SCHOOL | 5-6 | 553 |
| LAKESIDE PRIMARY SCHOOL | -1-1 | 524 |
Colleges & Universities
| College | Level |
| Champion Christian College | |
District Summary
| Total Enrollment | 10,937 |
| Total Teachers | 761 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.2% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.