Demographics & People — Rockwell, Arkansas
Population Overview
| Population (Census) | 3,921 |
| Estimated 2026 | ~4,100 |
| Median Age | 37.8 |
| Total Households | 1,802 |
| Family Households | 1,164 |
| Average Household Size | 2.18 |
| Diversity Index | 0.1642 (relatively homogeneous) |
Race & Ethnicity
| White | 3,497 |
| Black or African American | 160 |
| Asian | 0 |
| Hispanic or Latino | 177 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,019 |
| Other groups | 915 |
| Irish | 584 |
| English | 573 |
| American | 555 |
| German | 338 |
| European | 253 |
| Romanian | 251 |
| Hispanic: Hispanic or Latino | 111 |
| African | 104 |
Language
| English Only | 3,375 |
| Spanish | 135 |
| Population 5+ | 3,735 |
Veterans
| Veterans | 176 |
| Population 18+ | 3,214 |
Commuting
| Mean Commute Time | 21.1 minutes |
| Work from Home | 9.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockwell, Arkansas.