Economy & Jobs — Grant County, Arkansas
Employment
| Total Establishments | 313 |
| Total Employees | 3,465 |
| Avg Annual Employment | 4,601 |
| Avg Annual Pay | $51,783 |
| Total Annual Wages | $238,263,563 |
| Annual Payroll (thousands) | $160,167 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $68,598 |
| Poverty Rate | 13.5% |
| IRS Returns | 7,720 |
| Total AGI (thousands) | $520,767 |
| Average AGI per Return | $67,457 |
Federal Spending
| Total FY2024 | $117,056,278 |
| Per Capita | $6,518 |
| Population Basis | 17,958 |
Agriculture
| Total Farms | 72 |
| Land in Farms (acres) | 10,638 |
| Avg Farm Size (acres) | 148 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |