Demographics & People — Fulton, Arkansas
Population Overview
| Population (Census) | 155 |
| Estimated 2026 | ~300 |
| Median Age | 52.1 |
| Total Households | 80 |
| Family Households | 64 |
| Average Household Size | 1.94 |
| Diversity Index | 0.4975 (moderately diverse) |
Race & Ethnicity
| White | 72 |
| Black or African American | 83 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 93 |
| Unclassified or not reported | 70 |
| Irish | 48 |
| English | 13 |
| African | 9 |
| Subsaharan African | 9 |
| Scotch-Irish | 7 |
| Welsh | 4 |
| Dutch | 2 |
| German | 1 |
Language
| English Only | 155 |
| Spanish | 0 |
| Population 5+ | 155 |
Veterans
| Veterans | 15 |
| Population 18+ | 200 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fulton, Arkansas.