Economy & Jobs — Donaldson, Arkansas
Income & Employment
| Median Household Income (Census) | $66,250 |
| Estimated 2026 | ~$48,100 |
| Per Capita Income | $29,494 |
| Poverty Rate | 6.6% |
| Unemployment Rate | 0.5% |
| In Labor Force | 214 |
Top Industries
| Industry | Share |
| Retail | 56.5% |
| Arts Food | 13.4% |
| Manufacturing | 7.5% |
Local Businesses (County)
| Type | Count |
| Fast Food | 17 |
| Insurance Agencies | 13 |
| Physician Offices | 13 |
| Commercial Banks | 12 |
| Gas Stations | 10 |
| General Merchandise | 10 |
| Full Service Restaurants | 9 |
| Auto Repair | 8 |
| Law Offices | 7 |
| Accounting Firms | 5 |
| Dental Offices | 5 |
| Child Day Care | 5 |
| Hotels Motels | 5 |
| Grocery Stores | 4 |
| Used Car Dealers | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.