Economy & Jobs — Hot Spring County, Arkansas
Employment
| Total Establishments | 507 |
| Total Employees | 6,153 |
| Avg Annual Employment | 7,969 |
| Avg Annual Pay | $48,229 |
| Total Annual Wages | $384,322,376 |
| Annual Payroll (thousands) | $269,320 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $50,260 |
| Poverty Rate | 19.7% |
| IRS Returns | 12,840 |
| Total AGI (thousands) | $727,562 |
| Average AGI per Return | $56,664 |
Federal Spending
| Total FY2024 | $211,865,177 |
| Per Capita | $6,412 |
| Population Basis | 33,040 |
Agriculture
| Total Farms | 30 |
| Land in Farms (acres) | 2,234 |
| Avg Farm Size (acres) | 74.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | 3 |