Demographics & People — Rockport, Arkansas
Population Overview
| Population (Census) | 777 |
| Estimated 2026 | ~900 |
| Median Age | 39.3 |
| Total Households | 257 |
| Family Households | 201 |
| Average Household Size | 3.02 |
| Diversity Index | 0.3801 (somewhat diverse) |
Race & Ethnicity
| White | 665 |
| Black or African American | 48 |
| Asian | 0 |
| Hispanic or Latino | 157 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 425 |
| Other groups | 230 |
| Hispanic: Hispanic or Latino | 117 |
| English | 96 |
| Irish | 95 |
| Hispanic: Mexican | 90 |
| American | 57 |
| German | 39 |
| Hispanic: Other Hispanic or Latino | 27 |
| Hispanic: All other Hispanic or Latino | 27 |
Language
| English Only | 656 |
| Spanish | 4 |
| Population 5+ | 660 |
Veterans
| Veterans | 96 |
| Population 18+ | 698 |
Commuting
| Mean Commute Time | 23.9 minutes |
| Work from Home | 6.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockport, Arkansas.