Economy & Jobs — Howard County, Arkansas
Employment
| Total Establishments | 272 |
| Total Employees | 5,721 |
| Avg Annual Employment | 6,139 |
| Avg Annual Pay | $43,784 |
| Total Annual Wages | $268,790,593 |
| Annual Payroll (thousands) | $228,755 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $44,824 |
| Poverty Rate | 18.3% |
| IRS Returns | 5,380 |
| Total AGI (thousands) | $273,270 |
| Average AGI per Return | $50,794 |
Federal Spending
| Total FY2024 | $81,567,053 |
| Per Capita | $6,380 |
| Population Basis | 12,785 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 719 |
| Avg Farm Size (acres) | 65.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | N/A |