Demographics & People — Southside, Arkansas
Population Overview
| Population (Census) | 4,254 |
| Estimated 2026 | ~4,200 |
| Median Age | 37.5 |
| Total Households | 1,426 |
| Family Households | 1,096 |
| Average Household Size | 2.92 |
| Diversity Index | 0.1232 (relatively homogeneous) |
Race & Ethnicity
| White | 3,314 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 234 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,360 |
| Other groups | 1,054 |
| English | 871 |
| American | 721 |
| German | 294 |
| Irish | 285 |
| Hispanic: Hispanic or Latino | 241 |
| Hispanic: Mexican | 176 |
| Scottish | 86 |
| French (except Basque) | 53 |
Language
| English Only | 3,670 |
| Spanish | 78 |
| Population 5+ | 3,843 |
Veterans
| Veterans | 135 |
| Population 18+ | 2,984 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Southside, Arkansas.