Healthcare & Safety — Guion, Arkansas
Hospitals
County Health Rankings
| Adult Obesity | 0.369% |
| Adult Smoking | 0.221% |
| Uninsured | 0.1033437827% |
| Physical Inactivity | 0.313% |
| Excessive Drinking | 0.1838196601% |
| Poor Health | 0.229% |
| Children Poverty | 0.239% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | IZARD COUNTY SHERIFFS OFFICE | N/A mi |
| Police | ARKANSAS GAME AND FISH COMMISSION LAW ENFORCEMENT - NORTH CENTRAL REGIONAL OFFICE | N/A mi |
| Police | HORSESHOE BEND POLICE DEPARTMENT | N/A mi |
| Fire | Melbourne Volunteer Fire Department | N/A mi |
| Fire | Melbourne Volunteer Fire Department Station 1 | N/A mi |
| Fire | Franklin Volunteer Fire and Rescue Violet Hill | N/A mi |
| EMS | ARKANSAS EMERGENCY TRANSPORT - MELBOURNE | N/A mi |
| EMS | FRANKLIN VOLUNTEER FIRE AND RESCUE - VIOLET HILL | N/A mi |
| EMS | RUTHIE MOUNTAIN VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Mountain Home CBOC (30.1 mi)
- West Plains CBOC (44.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 50.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.09 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).