Work
Employment
| Employment · Avg annual employment (county) | 2,949 |
|---|---|
| Employment · Total annual wages (county) | $122,724,545 |
| Employment · Average annual pay | $41,611 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.5% (vs Arkansas 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 213 |
|---|---|
| Business Patterns · Total Employees | 1,969 |
| Business Patterns · Annual Payroll Thousands | 70,443 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,271,320 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)