Schools & Education — Campbell Station, Arkansas
Education Attainment (Adults 25+)
| High School Diploma | 56% |
| Bachelor's Degree | 14% |
| Master's Degree | 1% |
| Doctorate | 1% |
Public Schools (6)
| School | Grades | Enrollment |
| NEWPORT HIGH SCHOOL | 6-12 | 612 |
| NEWPORT ELEMENTARY SCHOOL | -1-5 | 656 |
| ASU NEWPORT SEC CAREER CENTER (IGNITE) | 9-12 | 0 |
| SWIFTON MIDDLE SCHOOL | 5-7 | 198 |
| TUCKERMAN ELEMENTARY SCHOOL | -1-4 | 442 |
| TUCKERMAN HIGH SCHOOL | 8-12 | 297 |
Nearest College
Arkansas State University-Newport (3.7 miles)
District Summary
| Total Enrollment | 2,205 |
| Total Teachers | 208 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.