Economy & Jobs — Jackson County, Arkansas
Employment
| Total Establishments | 298 |
| Total Employees | 3,526 |
| Avg Annual Employment | 5,130 |
| Avg Annual Pay | $49,233 |
| Total Annual Wages | $252,541,444 |
| Annual Payroll (thousands) | $165,644 |
| Unemployment Rate | 10.9% |
Income
| Median Household Income | $41,929 |
| Poverty Rate | 20.4% |
| IRS Returns | 5,790 |
| Total AGI (thousands) | $289,759 |
| Average AGI per Return | $50,045 |
Federal Spending
| Total FY2024 | $109,461,510 |
| Per Capita | $6,533 |
| Population Basis | 16,755 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 269,398 |
| Avg Farm Size (acres) | 89,799 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | 3 |