Demographics & People — Newport, Arkansas
Population Overview
| Population (Census) | 8,019 |
| Estimated 2026 | ~8,000 |
| Median Age | 38.8 |
| Total Households | 2,567 |
| Family Households | 1,434 |
| Average Household Size | 2.2 |
| Diversity Index | 0.4799 (moderately diverse) |
Race & Ethnicity
| White | 4,971 |
| Black or African American | 1,987 |
| Asian | 54 |
| Hispanic or Latino | 436 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,875 |
| Unclassified or not reported | 2,623 |
| American | 961 |
| German | 867 |
| Irish | 739 |
| English | 566 |
| Hispanic: Hispanic or Latino | 407 |
| Hispanic: Mexican | 298 |
| Subsaharan African | 139 |
| Italian | 112 |
Language
| English Only | 7,548 |
| Spanish | 69 |
| Population 5+ | 7,722 |
Veterans
| Veterans | 372 |
| Population 18+ | 6,802 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newport, Arkansas.