Economy & Jobs — Jefferson County, Arkansas
Employment
| Total Establishments | 1,208 |
| Total Employees | 18,844 |
| Avg Annual Employment | 25,233 |
| Avg Annual Pay | $51,569 |
| Total Annual Wages | $1,301,268,065 |
| Annual Payroll (thousands) | $858,172 |
| Unemployment Rate | 7.8% |
Income
| Median Household Income | $46,855 |
| Poverty Rate | 19.5% |
| IRS Returns | 26,570 |
| Total AGI (thousands) | $1,377,499 |
| Average AGI per Return | $51,844 |
Federal Spending
| Total FY2024 | $596,605,273 |
| Per Capita | $8,870 |
| Population Basis | 67,260 |
Agriculture
| Total Farms | 375 |
| Land in Farms (acres) | 101,676 |
| Avg Farm Size (acres) | 271 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 60 |
| Bars | N/A |
| Coffee & Snacks | 4 |